highest grossing films over the past 5 years
2022
2021
1 | Spider-Man: No Way Home | Sony Pictures | $1,901,232,550 |
---|---|---|---|
2 | The Battle at Lake Changjin | Huaxia | $911,666,236 |
3 | Hi, Mom | Lian Ray | $841,674,419 |
4 | No Time to Die | MGM / Universal | $774,153,007 |
5 | F9 | Universal | $726,229,501 |
6 | Detective Chinatown 3 | Wanda | $686,084,069 |
7 | Venom: Let There Be Carnage | Sony Pictures | $506,863,592 |
8 | Godzilla vs. Kong | Warner Bros. / Toho | $470,067,014 |
9 | Shang-Chi and the Legend of the Ten Rings | Disney | $432,243,292 |
10 | Sing 2 | Universal | $407,745,735 |
.png)
2019
1 | Avengers: Endgame | Disney | $2,797,501,328 |
---|---|---|---|
2 | The Lion King | $1,663,943,394 | |
3 | Frozen II | $1,450,026,933 | |
4 | Spider-Man: Far From Home | Sony Pictures | $1,132,927,996 |
5 | Captain Marvel | Disney | $1,128,462,972 |
6 | Joker | Warner Bros. | $1,074,251,311 |
7 | Star Wars: The Rise of Skywalker | Disney | $1,074,144,248 |
8 | Toy Story 4 | $1,073,394,593 | |
9 | Aladdin | $1,051,693,953 | |
10 | Jumanji: The Next Level | Sony Pictures | $800,159,707 |
Comments
Post a Comment